Materials codes
Steel | 000731A4 |
Wood | 000731A3 |
Rubber | 00106D98 |
Concrete | 00106D99 |
Plastic | 0006907F |
Aluminum | 0006907A |
Circuitry | 0006907B |
Copper | 0006907C |
Crystal | 0006907D |
Fiber Optics | 00069087 |
Gears | 0006907E |
Glass | 00069085 |
Lead | 000AEC63 |
Screw | 00069081 |
Sprin | 00069082 |
Acid | 001BF72D |
Adhesive | 001BF72E |
Ballistic Fiber | 000AEC5B |
Antiseptic | 001BF72F |
Asbestos | 000AEC5C |
Bone | 000AEC5D |
Ceramic | 000AEC5E |
Cloth | 000AEC5F |
Cor | k000AEC60 |
Fertilizer | 001BF730 |
Fiberglass | 000AEC61 |
Gold | 000AEC62 |
Nuclear Material | 00069086 |
Oil | 001BF732 |
Silver | 000AEC66 |
Leather | 000AEC64 |
Planten codes
Tato | 0009DCC4 |
Mutfruit | 00033102 |
Carrot | 000F742E |
Corn | 000330F8 |
Gourd | 000EF24D |
Melon | 000FAFEB |
Razorgrain | 000E0043 |
Companions codes
Cait | 00079305 |
Codsworth | 0001CA7D |
Curie | 00102249 |
Dogmeat | 0001D162 |
Deacon | 00050976 |
John Hancock | 00022615 |
Robert MacCready | 0002A8A7 |
Paladin Danse | 0005DE4D |
Piper | 00002F1F |
Preston Garvey | 0001A4D7 |
Strong | 0003F2BB |
Nick Valentine | 00002F25 |
X6-88 | 000E210A |
Bobbleheads codes
Unarmed | 00178B64 |
Strength | 00178B63 |
Speech | 00178B62 |
Sneak | 00178B61 |
Small Guns | 00178B60 |
Science | 00178B5F |
Repair | 00178B5E |
Perception | 00178B5D |
Melee | 00178B5C |
Medicine00178B5B |
Luck | 00178B5A |
Intelligence | 00178B58 |
Endurance | 00178B55 |
Charisma | 00178B54 |
Big Guns | 00178B53 |
Barter | 00178B52 |
Agility | 00178B51 |
Lock Picking | 00178B59 |
Explosive | 00178B57 |
Energy Weapons | 00178B56 |
Keer terug naar onze andere Fallout 4 cheats.
Pip-Boy Minigames
Atomic Command | 0006167B |
Grognak & The Ruby Ruins | 000727FA |
Pipfall | 00072802 |
Red Menace | 000E5082 |
Zeta Invaders | 00072803 |