The Witcher 3 - crafting: components, repair kits, Glyphs en Runestones
Onze essentiële gids om enkele van de belangrijkste items in The Witcher 3 te craften, waaronder Runestones, Glyphs, repair kits en munitie.
Het zal je zeker en vast niet verbazen dat je heel veel items kunt maken, gezien al de ingrediënten die de game aanbiedt. Deze guide omvat geen overzicht van alle zwaarden en pantsers, maar we hebben wel een lijst samengesteld van de meest gebruikte materialen.
Momenteel leggen we een lijst aan van alle gebruiksvoorwerpen die je in de game kunt maken. Deze lijst wordt in de komende dagen geüpdate!
Crafting components
Crafting components zijn speciale ingrediënten die nodig zijn om de beste uitrusting te maken. Deze lijst toont wat je nodig hebt om een goede voorraad aan te leggen.
Crafting Component | Ingredient 1 | Ingredient 2 | Ingredient 3 |
---|---|---|---|
Cured Leather | 4 x Leather Scraps | N/A | N/A |
Dark Iron Ingot | 2 x Dark Iron Ore | N/A | N/A |
Dark Steel Ingot | 2 x Dark Iron Ore | 1 x Steel Ingot | N/A |
Dark Steel Ingot (Mahakam) | 1 x Dark Iron Ingot | 1 x Steel Ingot | N/A |
Dark Steel Plate | 2 x Dark Steel Ingot | N/A | N/A |
Dimeritium Ingot | 1 x Dimeritium Ore | 1 x Glowing Ore Ingot | N/A |
Dimeritium Ingot (Mahakam) | 2 x Dimeritium Ore | N/A | N/A |
Dimeritium Plate | 2 x Dimeritium Ingot | N/A | N/A |
Draconid Leather | 2 x Hardened Leather | 5 x Chitinous Shell | N/A |
Glowing Ore Ingot | 2 x Glowing Ore | N/A | N/A |
Haft | 1 x Hardened Timber | N/A | N/A |
Hardened Leather | 1 x Cured Leather | 4 x Wax | N/A |
Hardened Timber | 2 x Timber | 1 x Resin | N/A |
Iron Ingot | 2 x Iron Ore | N/A | N/A |
Leather Scraps (Rivian) | 4 x Leather Straps | N/A | N/A |
Linen | 4 x Thread | N/A | N/A |
Meteorite Ingot | 2 x Meteorite Ore | N/A | N/A |
Meteorite Silver Ingot | Meteorite Ingot | 1 x Silver Ingot | N/A |
Meteorite Silver Plate | 2 x Meteorite Silver Ingot | N/A | N/A |
Refined Dimeritium Ore | 1 x Dark Steel Ingot | 1 x Meteorite Silver Ingot | N/A |
Refined Silver Ore | 5 x Silver | N/A | N/A |
Resin | 2 x Sap | N/A | N/A |
Silk | 2 x Linen | N/A | N/A |
Silver Ingot (Maribor) | 2 x Silver Ore | N/A | N/A |
Silver Ingot (Maribor) | 10 x Silver | N/A | N/A |
Silver Plate | 2 x Silver Ingot | N/A | N/A |
Steel Ingot | 2 x Iron Ore | 1 x Coal | N/A |
Steel Ingot (Tretogor) | 1 x Iron Ore | 1 x Coal | N/A |
String | 2 x Thread | N/A | N/A |
Thread | 2 x Cotton | N/A | N/A |
Zerrikanian Powder | 1 x Sulfur | 1 x Coal | 1 x Saltpeter |
Weapon en armour repair kits
Je neemt best een paar armour en weapon repair kits met je mee, zeker wanneer je vermoedt dat je op een lange quest vertrekt. De volgende kits kun je zelf maken.
Naam | Ing. 1 | Ing. 2 | Ing. 3 | Ing. 4 | Ing. 5 |
---|---|---|---|---|---|
Amateur's armor repair kit | Smithing tools (Elven) | N/A | Thread | Leather Straps | Nails |
Journeyman's armor repair kit | Smithing tools (Dwarven) | Steel Plate | Thread | Linen | Leather Straps |
Master's armor repair kit | Smithing tools (Gnomish) | Steel Plate | Silk | Hardened Leather | Wire |
Amateur's weapon repair kit | Whetstone (Elven) | N/A | Oil | Leather Straps | N/A |
Journeyman's weapon repair kit | Whetstone (Dwarven) | N/A | Bottled Water | Leather Scraps | N/A |
Master's weapon repair kit | Whetstone (Gnomish) | N/A | Alchemical Paste | Linen | N/A |
Hoe Glyphs craften in The Witcher 3
Glyphs versterken de kracht van je Signs, dus het loont echt ze te maken. Merk op dat Lesser Glyphs slechts een bonus van 2% verlenen, terwijl dat bij Greater Glyphs 10% is.
Naam | Prijs | Ing. 1 | Ing. 2 | Ing. 3 | Ing. 4 |
---|---|---|---|---|---|
Lesser Glyph of Infusion | 99 | Silk | Powdered Pearl | Feather | Monstrous Blood |
Lesser Glyph of Aard | 239 | Lesser Glyph of Infusion | Sapphire Dust | Infused Dust | |
Greater Glyph of Aard | 717 | Lesser Glyph of Aard | |||
Lesser Glyph of Axii | 254 | Lesser Glyph of Infusion | Emerald Dust | Infused Dust | |
Greater Glyph of Axii | 762 | Lesser Glyph of Axii | |||
Lesser Glyph of Igni | 204 | Lesser Glyph of Infusion | Amber Dust | Infused Dust | |
Greater Glyph of Igni | 612 | Lesser Glyph of Igni | |||
Lesser Glyph of Quen | 229 | Lesser Glyph of Infusion | Ruby Dust | Infused Dust | |
Greater Glyph of Quen | 687 | Lesser Glyph of Quen | |||
Lesser Glyph of Yrden | 189 | Lesser Glyph of Infusion | Amethyst Dust | Infused Dust | |
Greater Glyph of Yrden | 567 | Lesser Glyph of Yrden | |||
Runestones
Runestones combineren met je wapens geeft ze extra bonuseffecten. Hier is een kort overzicht hoe je ze allemaal moet craften.
Naam | Prijs | Ingredient 1 | Ingredient 2 | Effect |
---|---|---|---|---|
Lesser Runestone | 95 | Black Pearl Dust | Infused Dust | N/A |
Lesser Stribog Runestone | 155 | Lesser Runestone | Amethyst Dust | Stagger (2%) |
Greater Stribog Runestone | 465 | Lesser Stribog Runestone | N/A | Stagger (5%) |
Lesser Dazhbog Runestone | 170 | Lesser Runestone | Amber Dust | Burning (2%) |
Greater Dahzbog Runestone | 510 | Lesser Dazhbog Runestone | N/A | Burning (5%) |
Lesser Devana Runestone | 170 | Lesser Runestone | Ruby Dust | Bleed (2%) |
Greater Devana Runestone | 510 | Lesser Devana Runestone | N/A | Bleed (5%) |
Lesser Zoria Runestone | 195 | Lesser Runestone | Sapphire Dust | Freeze (2%) |
Greater Zoria Runestone | 615 | Lesser Zoria Runestone | N/A | Freeze (5%) |
Lesser Morana Runestone | 220 | Lesser Runestone | Emerald Dust | Poison (2%) |
Greater Morana Runestone | 660 | Lesser Morana Runestone | N/A | Poison (5%) |
Lesser Triglav Runestone | 245 | Lesser Runestone | Diamond Dust | Confuse (2%) |
Greater Triglav Runestone | 735 | Lesser Triglav Runestone | N/A | Confuse (5%) |
Lesser Svarog Runestone | 110 | Lesser Runestone | Monstrous Saliva | - Armour (10) |
Greater Svarog Runestone | 330 | Lesser Svarog Runestone | N/A | - Armour (30) |
Lesser Veles Runestone | 110 | Lesser Runestone | Monstrous Dust | Spellpower (2%) |
Greater Veles Runestone | 330 | Lesser Veles Runestone | N/A | Spellpower (5%) |
Lesser Perun Runestone | 110 | Lesser Runestone | Monstrous Brain | + Adrenaline (2%) |
Greater Perun Runestone | 330 | Lesser Perun Runestone | N/A | + Adrenaline (5%) |
Lesser Chernobog Runestone | 110 | Lesser Runestone | Monstrous Essence | Damage Reflect (2%) |
Greater Chernobog Runestone | 330 | Lesser Chernobog Runestone | N/A | Damage Reflect (5%) |
Crossbow Bolts
De munitie voor je kruisboog is dan wel oneindig, maar als je krachtige pijlen wilt afschieten, moet je speciale munitie maken.
Name | Ingredients | Bonuses |
---|---|---|
Blunt Crossbow Bolt | 2 x Feather, 1 x Iron Ore, 2 x Fiber | +8 Silver and Bludgeoning Damage |
1 x Silver Ore | ||
Broadhead Bolt | 3 x Feather, 1 x Iron Ore, 2 x Fiber | +8 Silver and Piercing Damage, Bleeding |
1 x Silver Ore | ||
Exploding Bolt | 1 x Monster Feather, 1 x Iron Ore, 2 x Hardened Timber | +8 Silver and Piercing Damage, Bleeding |
1 x Silver Ore, 1 x Zerrikanian Powder | ||
Precision Bolt | 4 x Feather, 1 x Iron Ore, 2 x Timber | +7 Armor Piercing, +20 Silver and Piercing Damage |
1 x Silver Ore | ||
Split Bolt | 4 x Feather, 1 x Iron Ore, 2 x Timber | Multiple shots, +10 Silver and Piercing Damage |
1 x Silver Ore |
- Het volgende deel van onze gids zet alle Trophies and Achievements in The Witcher 3 op een rij
- Keer terug naar de index pagina voor meer nuttige informatie uit onze Witcher 3 gids.